Names |
Born |
Died |
| TAFT | ||
| Aaron | born 28 May 1743 | died 26 Mar 1808 |
| Alphonso | born 5 Nov 1810 | died 21 May 1891 |
| Charles Phelps | born 20 Sep 1897 | died 1983 |
| Cynthia | born 17 Aug 1773 | |
| Fanny Louise | born 18 Jul 1865 | |
| Frances Louise | born 1865 | |
| Helen Herron | born 1 Aug 1891 | died 1987 |
| Henry Waters | born 27 May 1859 | |
| Horace Dutton | born 28 Sep 1861 | died 1943 |
| Jeremiah | born 21 Nov 1779 | |
| Mary | born 12 Jul 1783 | |
| Milley | born 29 Jul 1769 | |
| Nancy | born 20 Aug 1777 | |
| Peter Rawson | born 14 Apr 1785 | died 1 Jan 1867 |
| Rawson | born 15 Oct 1775 | died 26 Oct 1776 |
| Robert Alphonso | born 8 Sep 1889 | died 31 Jul 1953 |
| Samuel Davenport (Infant) | born 1854 | died 1855 |
| Samuel Judson | born 6 Nov 1791 | died 20 Mar 1794 |
| Samuel Judson | born 4 Oct 1794 | |
| Selina | born 20 Feb 1771 | |
| Sophia | born 3 Dec 1787 | died 27 Nov 1843 |
| William Howard (President) | born 15 Sep 1857 | died 8 Mar 1930 |
| TAGUE | ||
| Joanne | ||
| TAILLEBOIS | ||
| Adeliza Matilda | born Abt 1092 | |
| Rolf | born Abt 1019 | |
| TAILLEFER | ||
| Aymer de Count of Angoulême | born Abt 1160 | died 1218 |
| Foulques | born Abt 1015 | died 1087 |
| Graule | born Abt 1118 | |
| Guiillaume | born Abt 1162 | |
| Guillaume III Count Of Angoulême | born Abt 1084 | died 23 Apr 1118 |
| Guillaume III Count Of Toulouse | born Abt 947 | died Sep 1037 |
| Guillaume IV | born Abt 1134 | died 14 Aug 1187 |
| Mathilde | born Abt 1158 | died Between 1233 and 1239 |
| Vulgrin | born Abt 1156 | |
| Vulgrin II Count Of Angoulême | born Abt 1108 | died 23 Nov 1140 |
| TAILLEFER D'ARLES | ||
| Constance of France (Queen) | born 974 | died 25 Jul 1032 |
| TALBOT | ||
| Alice | born Abt 1390 | |
| Anne | born Abt 1393 | died 16 Jan 1441 |
| Anne | born Abt 1500 | |
| Catherine | born Abt 1336 | |
| Catherine | born Abt 1286 | died 1357 |
| Elizabeth | born Abt 1353 | died 10 Jan 1401 |
| Gilbert | born Abt 1383 | died 19 Oct 1418 |
| Gilbert | born 1332 | died 24 Apr 1386 |
| Gilbert | born 18 Oct 1276 | died BET JAN 1346 AND MAR |
| Gilbert | born Abt 1225 | died 8 Sep 1274 |
| Jane | born Abt 1338 | |
| John (Earl) | born Abt 1391 | died 17 Jul 1453 |
| Mary | born Abt 1372 | died 13 Apr 1433 |
| Miss | born Abt 1388 | |
| Richard | born 1386 | died 16 Aug 1449 |
| Richard | born Abt 1302 | died 23 Oct 1356 |
| Richard | born 1250 | died By 03 1306 Sep |
| Richard | born Abt 1285 | died Between Oct 1328 and Oct 1329 |
| Richard | born Abt 1180 | died 1231 |
| Richard | born Abt 1217 | |
| Richard VII (Lord) | born 1361 | died 7 Sep 1396 |
| Thomas | born Abt 1396 | died 17 Jul 1453 |
| Thomas | born Abt 1334 | |
| Thomas | born 1287 | |
| William | born Abt 1400 | |
| TALGJE | ||
| Tore Sæbjørnsen | born Abt 1480 | died 1563 |
| TALGØY | ||
| Gaute Erlingsson | born Abt 1240 | died 4 Sep 1288 |
| TALIAFERRO | ||
| Mary | born 1686 | |
| TALVACE | ||
| William Count Of Alencon | born 1084 | |
| TALVAISE | ||
| Adela (Ela) | born Abt 1124 | died 11 Dec 1174 |
| TALVAS | ||
| Guillaume IV Count of Ponthieu | born 1179 | died 4 Oct 1221 |
| Mabel | born Abt 1026 | died 8 Dec 1079 |
| William Lord Of Belleme | born Abt 1000 | |
| TALVAS (TALVACE) | ||
| Adelia de | born Abt 1110 | died 1174 |
| TANFIELD | ||
| Anne | born Abt 1530 | |
| Francis | born 1508 | died 1558 |
| Robert | born Abt 1440 | |
| William | born 1489 | died 1529 |
| TANSMANN | ||
| Frederick | born Abt 1850 | |
| Hannah | born Abt 1845 | |
| TAYLER | ||
| Jacqueline Lori | ||
| TAYLOR | ||
| Ann Margaret Mackall | born 8 Apr 1811 | died 1875 |
| Barbara | ||
| Blandine | born Abt 1814 | |
| Charles | born 1728 | died 1785 |
| Charles | born Abt 1743 | died 1813 |
| Daughter | born Abt 1821 | |
| Edward | born Abt 1712 | |
| Elizabeth "Betty" | born 1815 | died Unknown |
| Elizabeth Lee | born 14 Jan 1792 | died 22 Apr 1845 |
| Emily Richard | born 30 Jun 1801 | died 30 Nov 1841 |
| Erasmus | born 5 Sep 1715 | died 19 Dec 1794 |
| Eva Bell | born 24 Dec 1713 | died 18 Jan 1778 |
| Ezekiel | born Abt 1752 | |
| Frances | born 30 Aug 1700 | died 25 Nov 1761 |
| George | born 24 Nov 1896 | died 5 Dec 1979 |
| George | born 11 Feb 1711 | died 4 Nov 1792 |
| George | born 24 Sep 1789 | died 22 Sep 1878 |
| Hancock | born 1743 | died 1 Aug 1774 |
| Hancock | born 29 Jan 1781 | died 29 Mar 1841 |
| Hannah | born 15 Mar 1718 | died 1762 |
| James | born 14 Mar 1675 | died 26 Jun 1729 |
| James | born 30 Mar 1703 | died 1 Mar 1784 |
| James III | born 1709 | |
| John | born 1726 | died 1772 |
| John | born Abt 1706 | |
| Joseph | born Abt 1731 | died 1808 |
| Joseph Pannill | born 4 May 1796 | died 29 Jun 1864 |
| Joseph Zachary | born Abt 1750 | died Unknown |
| Knox | born Abt 1826 | |
| Margaret | born 1716 | |
| Margaret Smith | born 27 Jul 1819 | died 1820 |
| Martha | born Abt 1715 | died Unknown |
| Martha | born 27 Jan 1702 | died 17 Nov 1782 |
| Mary | born 1714 | |
| Mary Elizabeth | born 20 Apr 1824 | died 25 Jul 1909 |
| Mary Elizabeth "Betty" | born 20 Apr 1824 | died 17 Apr 1879 |
| Mildred Milly | born 11 Dec 1724 | died Abt 1790 |
| Milley | born 11 Dec 1724 | |
| Muriel | ||
| Octavia Pannil | born 26 Aug 1816 | died 1820 |
| Rachel | born 1718 | died Abt 1778 |
| Richard | born Abt 1730 | died Unknown |
| Richard | born 1694 | died 1734 |
| Richard | born 1724 | died 1806 |
| Richard | born 6 Oct 1672 | died 1730 |
| Richard | born 27 Jan 1826 | died 12 Apr 1879 |
| Richard | born 12 Apr 1741 | died 10 Jan 1821 |
| Richard | born 1817 | died Unknown |
| Richard Strother | born 24 Sep 1794 | died 6 Sep 1829 |
| Sarah | born Abt 1792 | |
| Sarah Knox | born 6 Mar 1815 | died 15 Sep 1835 |
| Sarah Strother | born 11 Jun 1799 | died 6 Sep 1851 |
| Tabitha | born 2 Mar 1713 | died Unknown |
| Thomas | born 1748 | died Unknown |
| Thomas | born Abt 1698 | |
| William | born 1738 | died 1767 |
| William | born Dec 1702 | died 1771 |
| William | born Abt 1786 | |
| William Dabney | born 1788 | died 1808 |
| William Dabney Strother | born 1782 | died 3 Jun 1808 |
| Zachary | born 17 Apr 1707 | died 1 Mar 1768 |
| Zachary (President) | born 24 Nov 1784 | died 9 Jul 1850 |
| Zackariah (Zachary) | born 27 Feb 1735 | died 15 Jun 1815 |
| TELBMANN | ||
| Eberhard Heinrich Obrock | born 9 May 1818 | died 26 Feb 1893 |
| TEMPLE | ||
| Elizabeth Bowdoin | born Abt 1765 | |
| TENTE | ||
| Edith | born 25 Oct 1906 | died 1996 |
| TEWDWR | ||
| Elen verch | born Abt 1004 | |
| Gwyn ap | born Abt 999 | |
| Maredudd ap | born Abt 998 | |
| Nest verch | born Abt 1003 | |
| Rhydderch ap | born Abt 1000 | |
| Rhys ap | born 997 | died 1093 |
| THAKEL | ||
| Beatrice | born 1314 | |
| THATCHER | ||
| Unknown | ||
| Barbara | ||
| Callaway | ||
| Carrie | ||
| Krista | ||
| Rusty | ||
| THE BRUCE | ||
| Robert I 4th Earl of Carrick 7th Lord Bruce of Annandale (King) | born 11 Jul 1274 | died 7 Jun 1329 |
| THERAY | ||
| Agathea de | born Abt 1125 | died After 1216 |
| THIAZI | ||
| Unknown | born Abt 160 | |
| THIEMANN | ||
| Maria Elisabeth | born Abt 1680 | |
| THIERSTEIN SIMOES-FERREIRA | ||
| Maria Teresa | ||
| THOM | ||
| Linda | ||
| THOMAS | ||
| Ethel Bell | born 9 Jan 1910 | died 12 Oct 1987 |
| Jason | ||
| Margaret verch | born Abt 1335 | |
| Rita Mae | ||
| THOMASMEYER | ||
| Albert Heinrich | born 30 Sep 1876 | died 5 Dec 1881 |
| Annette C. "Nettie" | born 1890 | died After 1917 |
| Austin Craig | ||
| Baby | born 1873 | died 1873 |
| Brent Craig | ||
| Caroline Johane Sophie | born 15 Feb 1846 | |
| Carolyn Ann | born 24 Apr 1930 | died 3 Mar 2003 |
| Carrie Alice | born 1866 | |
| Catharina Elisabetha | born 4 Jul 1839 | |
| Catharina Elisabetha | born 10 May 1838 | |
| Charles Arvin | born 1868 | died 1945 |
| Christine Gertrud | born 24 Aug 1791 | |
| Clamor Adolph Henrich | born 18 Sep 1796 | |
| Clamor Heinrich | born 16 Feb 1835 | |
| Clamor Henrich | born 20 Sep 1834 | |
| Elizabeth Mae | born 22 Nov 1927 | died 5 May 1989 |
| Ella Eleise | born 1 Feb 1884 | died 18 Dec 1949 |
| Ernst Ludwig | born 21 Nov 1836 | |
| Everd Heinrich | born 16 Nov 1765 | |
| Freda L. | born 1896 | died 1990 |
| Frederick C. | born 18 May 1852 | died 17 Jan 1896 |
| Friedrich Franklin | born 22 Dec 1879 | died 3 Nov 1881 |
| Gerhard Heinrich | born 2 Mar 1794 | |
| Harry | born 1894 | died 26 Jul 1902 |
| Jobst Heinrich | born 12 Mar 1809 | died 14 Nov 1864 |
| Jobst Heinrich | born 29 Jul 1845 | |
| Jobst Heinrich Wilhelm | born 21 Mar 1837 | died 13 Nov 1838 |
| Johann Friedrich | born 24 Nov 1801 | |
| Johann Heinrich | born 2 Sep 1839 | died 21 Jan 1874 |
| Johann Heinrich | born 14 Jan 1854 | died 24 Oct 1874 |
| Johann Heinrich | born 2 Mar 1794 | |
| Johann Henrich | born 29 Jul 1832 | died 22 Feb 1901 |
| Johann Ludwig | born 4 Jun 1804 | |
| Johanne Catharina | born 3 Apr 1840 | died 19 Oct 1843 |
| Johanne Marie Elisabeth | born 18 Sep 1813 | |
| Katherine Elisabeth | born 17 Nov 1841 | died 26 Dec 1883 |
| Landon Craig | ||
| Lena Mae | born 13 Apr 1896 | died Mar 1984 |
| Louisa C. | born 31 Jul 1887 | died 1 Sep 1913 |
| Ludwig Albert | born 30 Jun 1878 | died 13 Dec 1881 |
| Maria Christina | born 2 Mar 1799 | |
| Marie Louise Lisette | born 11 Jan 1847 | died After 1905 |
| Robert Charles | ||
| Robert Christopher "Chris" | ||
| Robert Craig "Craig" | ||
| Robert Earl | born 31 Jan 1900 | died 1981 |
| Robert Seth | ||
| Ronda Christine | ||
| Suzanne Lynn | ||
| THOMPKINS | ||
| Prescilla (Tompkins) | born 1650 | died 17 Dec 1717 |
| THOMPSON | ||
| Aaron Paul | ||
| Agnes Theodora | born 24 Aug 1912 | died 22 May 1996 |
| Eleanor | born Abt 1782 | |
| Elizabeth | born Between 1640 and 1650 | |
| Evan John | ||
| Frances | born 24 Dec 1891 | died 1966 |
| George | born 1504 | |
| Jane | born 1524 | |
| Janet | ||
| John | ||
| Martha | born 1679 | died 19 Nov 1762 |
| Mrs George | born Abt 1504 | |
| THOMSON | ||
| Sheila Marie | ||
| THOMSSON | ||
| Olof | born Abt 1650 | died 11 Sep 1710 |
| THORBJORNSDATTER | ||
| Gudrid | born Abt 975 | |
| Thordis | born Abt 925 | |
| THORBJORNSSON | ||
| Ari | born Abt 930 | |
| Gisli | born Abt 930 | |
| Thorkel | born Abt 928 | |
| THORDSDATTIR | ||
| Thorhild | born Abt 925 | |
| THORDSSON | ||
| Stuf the Poet | born Abt 980 | |
| Thord the Cat | born Abt 976 | |
| THORESEN | ||
| Helge Arnfinn | ||
| THORFINNSSON | ||
| Havard "the Fecund (Season-Prosperous)" | born Abt 920 | |
| Hlodvir Earl of Orkney | born Abt 928 | died 980 |
| Pål I Earl of Orkney & Caithness | born Abt 1040 | died 1103 |
| THORFINSSON JARL OF ORKNEY AND CAITHNESS | ||
| Erland II Jarl Of Orkney And Caithness | born Abt 1057 | |
| THORGERDSSON | ||
| Hoskuld | born Abt 918 | |
| THORGILSSON | ||
| Eilif | born Abt 995 | died Abt 1020 |
| Ulf (Jarl) | born Abt 980 | died 5 Oct 1027 |
| THORGRIMSSON | ||
| Snorri 'the Godi' | born Abt 950 | |
| THORINSSON | ||
| Arnvid | born Abt 913 | |
| THORKELSSON | ||
| Ari | born Abt 905 | |
| Gellir | born Abt 995 | |
| Gisli | born Abt 908 | |
| Thorbjorn 'Sur' | born Abt 900 | |
| THORKILSDOTTIR | ||
| Gytha | born Abt 997 | |
| THORLEIKSSON | ||
| Bolli | born Abt 955 | |
| THORNE | ||
| Julia Stimson | ||
| THORNFINNSSON | ||
| Ansfred | born Abt 932 | |
| Arnfinn | born Abt 916 | |
| Ljot | born Abt 920 | |
| Skuli | born Abt 922 | |
| THORNTON | ||
| Anna | born 15 Jun 1685 | |
| Elizabeth | born Abt 1694 | |
| Elizabeth | born 26 Aug 1672 | died 1743 |
| Esther | born 6 Jan 1677 | |
| Esther | born 1655 | |
| Francis I (Colonel) | born 5 Nov 1651 | died 15 Feb 1727 |
| Francis II (Colonel) | born 7 Jun 1692 | died 6 Feb 1737 |
| Francis III (Colonel) | born 7 Apr 1714 | died 7 Apr 1749 |
| Jane | born 10 Aug 1681 | |
| Judith | born 22 Oct 1683 | |
| Margaret | born 14 Aug 1674 | died 1756 |
| Mary | born 11 May 1676 | |
| Rowland | born 1653 | died 1701 |
| Sarah Alice | born 17 Aug 1679 | |
| Susan | born 11 Jan 1687 | |
| Susan Thompson | born 1804 | died 1836 |
| William | born 1780 | |
| William | born 11 Sep 1686 | |
| William (Colonel) | born 22 Nov 1742 | died 22 May 1818 |
| William Jr. | born 1620 | died 15 Feb 1671 |
| THORRASSON | ||
| Goe | born Abt 355 | |
| Gorr | born Abt 365 | |
| THORRASSON KING IN ALFHEIM | ||
| Norr | born Abt 345 | |
| THORSTEINSDATTIR | ||
| Groa | born Abt 875 | |
| Helga 'the fair' | born Abt 970 | |
| Thordis | born Abt 920 | |
| Thorgerd | born Abt 890 | |
| THORSTEINSSON | ||
| Bork 'the Stout' | born Abt 924 | |
| Olaf 'Feilan' | born Abt 880 | |
| Thorgrim | born Abt 925 | |
| THORVALDSSON | ||
| Eirik the Red | born Abt 950 | died 1003 |
| THOUARS | ||
| Aleanor (Eleanor) de | born Abt 1054 | |
| Alice Duchess of Brittany | born 1201 | died 21 Oct 1221 |
| Guy de | died 1213 | |
| Ildegarde Countess Of | born Abt 1041 | |
| THROCKMORTON | ||
| Anne | born Abt 1546 | died 21 May 1581 |
| THRONDBERG | ||
| Alf Erlingsson | born Abt 1190 | |
| THRONDSSON | ||
| Øystein Hårdrade "Small King" | born Abt 668 | died 710 |
| THULL | ||
| Unknown | ||
| Daniel Theodore | ||
| Eric William | ||
| Jenneane Rennae | ||
| Suzanne Lynnae | ||
| Theodore Arthur | ||
| Theodore Louis | ||
| Theodore Methias | born Abt 1910 | died Abt 1985 |
| THURGOTSDATTER | ||
| Bödil Queen of Denmark | born Abt 1060 | |
| THÜRINGBERT | ||
| Mrs | born Abt 745 | |
| TILLIEUL OR BIGOD | ||
| Humphrey de | born Abt 1017 | |
| TILNEY | ||
| Elizabeth | died 4 Apr 1479 | |
| TIMPERLEY | ||
| Matilda | born ABAT 1301 | died After 1349 |
| TINGRIE | ||
| Pharamus de Boloin de | born 1125 | |
| Sibyl de | born Abt 1151 | died After 1223 |
| TIPTOFT | ||
| Edward | born Abt 1425 | |
| Elizabeth | born 1370 | died 29 Apr 1478 |
| Joan | born 1420 | |
| John | born Abt 1400 | died 27 Jan 1442-1443 |
| John | born 8 May 1427 | died 18 Oct 1470 |
| Margaret | born 1366 | |
| Millicent | born 20 Apr 1368 | died 3 Sep 1446 |
| Philippa | born Abt 1423 | |
| Robert Baron Tiptoft | born Abt 1340 | died 21 Apr 1372 |
| TIPTOFT (TIBETOT) | ||
| Joyce | born Abt 1430 | died Bef 1470 |
| TIPTON | ||
| David Charles | ||
| Jonathan Thomas | born 6 Feb 1984 | died 8 Jul 2005 |
| TJOFLÅT | ||
| Gjøa Mikkjelsdatter | born 1744 | died 1821 |
| Mikkjel Brynjulfson | born 1713 | died 1780 |
| TOBKER | ||
| Bals Adam | born Abt 1710 | |
| Maria Elisabeth | born Abt 1742 | |
| TODD | ||
| Anne | born Between 1658 and 1661 | died Between 1684 and 1694 |
| Averilla | born 1669 | |
| Christopher | born Abt 1611 | died 1680 |
| Christopher | born Abt 1596 | |
| Elizabeth | ||
| Elizabeth | born Abt 1590 | |
| Frances | born 1669 | |
| Geoffrey | born Abt 1589 | died 1637-1638 |
| George | born Abt 1594 | |
| Isabella Minor | born 1670 | died After 1706 |
| James | born Cir 1670 | died 9 May 1709 |
| Johanna | born 1669 | died 1686 |
| John | born 1664 | |
| John | born Abt 1613 | |
| John | born Abt 1584 | |
| John | born 1763 | died 14 Oct 1793 |
| John Payne | born 1792 | died 1852 |
| Margaret | born Abt 1609 | |
| Margaret | born Abt 1588 | |
| Mary | born Abt 1592 | |
| Mary Ann | born 28 Aug 1850 | died 26 Apr 1909 |
| Robert | born 1663-1664 | |
| Robert | born Abt 1604 | died Abt 1656-1657 |
| Thomas | born Abt 1602 | |
| Thomas (Captain) | born 12 Sep 1619 | died 30 May 1675 |
| Thomas II (Major) | born 1660 | died 16 Jan 1725 |
| William | born Abt 1582 | |
| William (Gulielmus) | born Abt 1558 | died Oct 1616 |
| William Isaac | born Jul 1793 | died 14 Oct 1793 |
| TODENI | ||
| Agnes de | born Abt 1074 | |
| Beringar (Berenger) de | born Abt 1066 | died Abt 1116 |
| Eudo de | born Abt 1078 | |
| Geoffry de | born Abt 1068 | |
| Robert de | born Abt 1071 | |
| William | born Abt 1072 | |
| TOENI | ||
| Alice (Adelise) de Countess Of Hereford | born Abt 1035 | |
| Elbert de | born Abt 1025 | |
| Eliant (Eliance) de | born Abt 1034 | |
| Elinant de | born Abt 1027 | |
| Gazon de | born Abt 1033 | |
| Godehilde de | born Abt 1060 | |
| Helbert (Elbert) de | born Abt 1032 | |
| Mr. de | born Abt 1040 | |
| Mrs-Ralph (Rodulf) de | born Abt 974 | |
| Mrs-Ralph (Rodulf) de | born Abt 930 | |
| Ralph de | born Abt 992 | |
| Ralph I (Rodulf) Seigneur de | born Abt 955 | |
| Ralph II (Rodulf) Seigneur de Seigneur De Conches | born Bef 970 | died After 1015 |
| Ralph V de Lord of Flamstead, "de Conches" | born Abt 1132 | died 1162 |
| Robert de | born Abt 1038 | |
| Robert de Baron Of Belvoir | born Abt 1009 | died 10 Aug 1088 |
| TOENI (CONCHES) | ||
| Ralph III de "de Conches" | born Abt 1029 | died 31 Mar 1101-1102 |
| Roger "The Spainiard" de | born Abt 990 | died Abt 1038-1039 |
| TOFTE | ||
| Gyda Guttormsdatter på | born 1225 | died 1293 |
| TOKS | ||
| Bendikte |